The PSN Pressure switch from Condor USA.
|
Part No. | Order reference | Cable Length | Weight (in g) |
PSN-O, 3m | 500 | ||
PSN-0 5 m | 650 | ||
PSN-0 10 m | 1000 | ||
PSN-0 15 m | 1350 | ||
PSN-0 20 m | 1700 | ||
PSN-0 30 m | 2400 | ||
PSN-F 3 m | 500 | ||
PSN-F 5 m | 650 | ||
PSN-F 10 m | 1000 | ||
PSN-F 15 m | 1350 | ||
PSN-F 20 m | 1700 | ||
PSN-F 30 m | 2400 | ||
PSN-X 3m | 500 | ||
PSN-X 5m | 650 | ||
PSN-X 10m | 1 | ||
PSN-X 15m | 1 | ||
PSN-X 20 m | 1700 | ||
PSN-X 30 m | 2400 | ||
PSN-O + ST 5 m | 750 | ||
PSN-O + ST 10 m | 1100 | ||
PSN-F + ST 5 m | 750 | ||
PSN-F + ST 10 m | 1100 | ||
PSN-O DB 10 m | 1000 | ||
PSN-X-SP 5 m | 650 | ||
PSN-X-SP 10m | 1 | ||
PSN-X-SP 15 m | 1350 | ||
PSN-X-SP 20 m | 1700 | ||
PSN-X-SP 30 m | 2400 | ||
PSN-X-SP 40 m | 3100 |
Technical Data PSN-O/F/X (ST/SP) | |
Rated operational voltage Ue (AC) for PSN-O/F/X | 250 V ~ 400 V ~ |
Rated operational voltage Ue (AC) for PSN...+ST… | 250 V ~ |
Rated operational voltage Ue (AC) for PSN-X SP | max. 30 V ~ |
Rated operational current Ie (AC) for PSN-O/F/X | 10(8) A (250 V ~) / 10(4) A (400 V ~) |
Rated operational current Ie (AC) for PSN...+ST… | 10(8) A |
Rated operational current Ie (AC) for PSN-X SP | max. 400 mA |
Contact rating | 1,1 kW |
Max. cycles (Cycles 50 E3) | ≥ 50.000 |
Temperature resistance (cable VDE 282 T 4 12/95) | 60 °C |
Temperature resistance (body) | 85 °C |
Temperature resistance gem. VDE (PSN-O / PSN-F *) | 10 A – T 45 °C |
Temperature resistance gem. VDE (PSN-O / PSN-F) | 8 A – T 50 °C |
Temperature resistance gem. VDE (PSN-O / PSN-F) | 6 A – T 60 °C |
Temperature resistance gem. VDE (PSN-X SP) | T 60 °C |
Protection watertight, depth 10 m | IP 68 |
Wire cross sections (VDE 0631 T 1 01/96) | 3 x 1 mm2 |
Lead (black) | H 07 RN-F |
Technical Data PSN-O DB | |
Rated operational voltage Ue | < 30 V-DC |
Rated operational current Ie | 11 mA (R=2,7k) / 2,4 mA (R=12,7k) |
Rated switching capacity* | 250 V AC, 1 mA |
Thermal switching capacity | 250 V AC, 6 A |
Max. cycles (cycles 50 E3) | ≥ 50.000 |
Temperature resistance (Cable VDE 282 T 4 12/95) | 60 °C |
Temperature resistance (body) | 85 °C |
Protection (watertight, depth 10 m) | IP 68 |
Wire cross sections VDE 0631 T 1 01/96 | 3 x 1 mm2 |
Lead - black | H 07 RN-F |
Resistance | |
Formic acid (hydrous 10%), Gasoline (normal), Diesel, Formaldehyde (hydrous 40%), Glycerine, Fuel oil, Lactic acid (hydrous 10%), Phosphoric acid (hydrous 10%), Nitric acid (hydrous 10%), Sulfuric acid (hydrous 35%), Washing powder |
Limited Resistance | |
Acetic acid (hydrous 10%), Nitric acid (hydrous 10%), Chlorinated water, Hydrogen peroxide |
Let us help you find or customize the appropriate switch.
Send a message or speak with a Condor USA representative now.