The MDR53 Pressure switch from Condor USA.
|
|
Part No. | Order reference | ON / OFF Rotary knob | Pressure range POFF in bar | Flange | Weight (in g) |
MDR 53 / 8 | Without ON/OFF | 0,5 - 8 | G 1/2" Alu | 740 | |
MDR 53 / 11 | Without ON/OFF | 6 - 11 | G 1/2" Alu | 780 | |
MDR 53 / 16 | Without ON/OFF | 6 - 11 | G 1/2" Alu | 780 | |
MDR /25 SO3 | Without ON/OFF | bis 3 | G 1/2" Alu | 740 | |
MDR /25 SO8 | Without ON/OFF | bis 8 | G 1/2" Alu | 740 |
Technical Data MDR53 | |
Rated insulation voltage (Ui) | 500 V |
Rated insulation voltage Ue (AC 15) | 250 V |
Rated insulation voltage Ithe (AC 15) | 4A |
Rated insulation voltage Ie (max.) | 10A |
Mechanical life (AC 15) [Cycles] | > 2 x 105 |
Mechanical life (cycles) | > 2 x 106 |
Max. electrical cycles (cycles/h) | 120 |
Max. mechanical cycles (cycles/h) | 1200 |
Bursting strength (Pz) | > 40 bar |
BProtection (acc. to EN 60529) | IP 54 |
Permissible medium temperature Air | - 30...+ 80 °C |
Permissible medium temperature Water | + 80 °C |
Conductor cross-section 1 .. flexible cable 1 x / 2 x | 2,5 / 2,5mm2 |
Conductor cross-section 1 (rigid cable 1 x / 2 x) | 2,5 / 2,5mm2 |
Let us help you find or customize the appropriate switch.
Send a message or speak with a Condor USA representative now.