The MDR4 Pressure switch from Condor USA.
|
|
Part No. | Order Reference | ON/OF Knob | Pressure Range (bar) | Flange | Weight (g) |
212584 | With ON/OFF | 4-6 Bar | G 1/4" Alu | 420 | |
212591 | With ON/OFF | 4-6 Bar | G 1/2" Alu | 420 | |
212607 | With ON/OFF | 4-6 Bar | G 1/2", Gauge connection 1/4" | 460 | |
257899 | With ON/OFF | 4-6 Bar | G 1/4", 4-Way | 460 | |
257905 | With ON/OFF | 4-6 Bar | G 1/2", 4-Way | 460 | |
257912 | With ON/OFF | 4-6 Bar | G 3/8", 4-Way | 460 | |
212614 | 450 | ||||
212621 | 450 | ||||
212638 | 450 | ||||
257929 | With ON/OFF | 9-11 Bar | G 1/4", 4-Way | 460 | |
257936 | With ON/OFF | 9-11 Bar | G 1/2", 4-Way | 460 | |
257943 | With ON/OFF | 9-11 Bar | G 3/8", 4-Way | 460 | |
212645 | 450 | ||||
212669 | With ON/OFF | 13.5-16 Bar | G 1/2", Gauge connection 1/4" | 460 | |
257950 | With ON/OFF | 13.5-16 Bar | G 1/4", 4-Way | 460 | |
257967 | With ON/OFF | 13.5-16 Bar | G 1/2", 4-Way | 460 | |
212676 | With ON/OFF | 21-25 Bar | G 1/4" Alu | 420 | |
212683 | With ON/OFF | 21-25 Bar | G 1/2" Alu | 420 | |
212690 | With ON/OFF | 21-25 Bar | G 1/2", Gauge connection 1/4" | 460 | |
263883 | With ON/OFF | 21-25 Bar | G 1/4", 4-Way | 460 | |
263890 | With ON/OFF | 21-25 Bar | G 1/2", 4-Way | 460 | |
263906 | With ON/OFF | 21-25 Bar | G 3/8", 4-Way | 460 | |
220084 | Without ON/OFF | 4-6 Bar | G 1/4" Alu | 420 | |
220077 | Without ON/OFF | 4-6 Bar | G 1/2" Alu | 420 | |
220121 | Without ON/OFF | 4-6 Bar | G 1/2", Gauge connection 1/4" | 460 | |
257981 | Without ON/OFF | 4-6 Bar | G 1/4", 4-Way | 460 | |
257998 | Without ON/OFF | 4-6 Bar | G 1/2", 4-Way | 460 | |
258001 | Without ON/OFF | 4-6 Bar | G 3/8", 4-Way | 460 | |
204251 | 450 | ||||
206194 | 450 | ||||
227069 | Without ON/OFF | 9-11 Bar | G 1/2", Gauge connection 1/4" | 460 | |
258018 | Without ON/OFF | 9-11 Bar | G 1/4", 4-Way | 460 | |
258025 | Without ON/OFF | 9-11 Bar | G 1/2", 4-Way | 460 | |
258032 | Without ON/OFF | 9-11 Bar | G 3/8", 4-Way | 460 | |
220107 | 450 | ||||
227076 | Without ON/OFF | 13.5-16 Bar | G 1/2", Gauge connection 1/4" | 460 | |
258049 | Without ON/OFF | 13.5-16 Bar | G 1/4", 4-Way | 460 | |
258056 | Without ON/OFF | 13.5-16 Bar | G 1/2", 4-Way | 460 | |
258063 | Without ON/OFF | 13.5-16 Bar | G 3/8", 4-Way | 460 | |
227083 | Without ON/OFF | 21-25 Bar | G 1/4" Alu | 420 | |
227090 | Without ON/OFF | 21-25 Bar | G 1/2" Alu | 420 | |
221210 | Without ON/OFF | 21-25 Bar | G 1/2", Gauge connection 1/4" | 460 | |
263913 | Without ON/OFF | 21-25 Bar | G 1/4", 4-Way | 460 | |
263920 | Without ON/OFF | 21-25 Bar | G 1/2", 4-Way | 460 | |
263937 | Without ON/OFF | 21-25 Bar | G 3/8", 4-Way | 460 |
Technical Data MDR4 | |
Rated insulation voltage Ui | 500 V |
Motor switching capacity (AC3) [Ue=240 V (1~)] | 2.5 kW |
Motor switching capacity (AC 3) [Ue=230 V (3~)] | 4.0 kW |
Motor switching capacity (AC 3) [Ue=400 V (3~)] | 5.5 kW |
Motor switching capacity (AC 3) [Ue=500 V (3~)] | 5.5 kW |
Motor switching capacity (AC 3) [Ue=240 V (3~)] | > 5 x 105 |
Mechanical life (cycles) | > 5 x 105 |
Maximum electrical cycles (cycles/h) | 120 |
Maximum mechanical cycles (cycles/h) | 600 |
Rated operational current le (at 400 V AC3/500 VAC 3) | 16 A / 9 A |
Bursting strength (Pz) | > 35 bar |
Permissible medium temperature (air) | -5...+80°C |
Permissible medium temperature (water) | +80°C |
Degree of Protection acc. to EN 60529 | IP 44 |
Conductor cross-section 1 (fine stranded cable 1 x / 2 x) | 2.5 / 2.5mm2 |
Conductor cross-section 1 (rigid cable 1 x / 2 x) | 2.5 / 2.5mm2 |
Diaphragm Media Resistance MDR4 | |
Air, Water |
Let us help you find or customize the appropriate switch.
Send a message or speak with a Condor USA representative now.