The MDR1 (Euro) Pressure switch from Condor USA.
|
|
Part No. | Order Reference | ON/OF Knob | Pressure Range (bar) | Flange | Weight (g) |
212133 | 100 | ||||
212140 | 100 | ||||
212157 | 300 | ||||
216049 | 100 | ||||
216025 | Without ON/OFF | 6-8 Bar | G 1/4", 4-Way | 220 | |
216063 | Without ON/OFF | 6-8 Bar | G 3/8", 4-Way | 220 |
Technical Data MDR1 (Euro) | |
Rated insulation voltage Ui | 500 V |
Motor switching capacity (AC 3) [Ue=240 V (1~)] | 4,0 kW |
Electrical life (AC 3) [Cycles] | > 1 x 105 |
Mechanical life (Cycles) | > 5 x 105 |
Max. electrical cycles (Cycles/h) | 120 |
Max. mechanical cycles (Cycles/h) | 600 |
Rated operational current Ie (at 240 V AC) | 20 A |
Bursting strength Pz | > 35 bar |
Permissible medium temperature Air | - 5...+ 80 °C |
Permissible medium temperature Water | + 70 °C |
Degree of Protection acc. to EN 60529 | IP 44 |
Conductor cross-section 1 .. fine stranded cable 1 x / 2 x | 2,5 / 2,5 mm2 |
Conductor cross-section 1 rigid cable 1 x / 2 x | 2,5 / 2,5 mm2 |
Let us help you find or customize the appropriate switch.
Send a message or speak with a Condor USA representative now.